Part 1 - General Information
| S.NO | Information | Details |
| 1 | Name of the school | THE BLUE MOUNTAIN INTERNATIONAL ACADEMY |
| 2 | Complete Address with Pin code | The Blue Mountain International Academy, S.F no 830/2, Belur Gate,Alenatham Road, Bennangur Post, Denkanikotta taluk, Krishnagiri Dt, Tamil nadu,635107. |
| 3 | Principal Name | Mrs.Varalakshmi.R |
| 4 | Principal Qualification | M.Sc., B.Ed., |
| 5 | School E.Mail. Id | tbmiacademy@gmail.com |
| 6 | Contact Details (Landline/Mobile) | +91 80981 37258 |
| 7 | School Website | www.tbmiacademy.com |
Part 2 - Documents and Information
| S.NO | Information | Details |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA |
| 2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 4 | COPY OF LAND DOCUMENT | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| 9 | COMPLIANCE | NA |
Part 3 - Result and Academics
| S.NO | Information | Details |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
Part 4 - Staff Details
| S.NO | Information | Details |
|---|---|---|
| 1 | Principal | Mrs.Varalakshmi.R |
| 2 | Total No of Teachers | 16 |
| 3 | PGT | 10 |
| 4 | TGT | 6 |
| 5 | PRT | 1 |
| 6 | Teacher Ratio | 1:1.5 |
| 7 | Details of Special Educator | NA |
| 8 | Details of Counsellor and Wellness Teacher | Mrs. Madhumitha. D |
Part 5 - School Infrastructure
| S.NO | Information | Details |
|---|---|---|
| 1 | Complete land documents uploaded with land certificate of area 10359 Square metres. | Click Here |
| 2 | Number & Size of Classrooms ( In square meters ) | 21 Classroom. 999 Sq meters |
| 3 | No. & Size of Labs Including Computer Lab ( In square meters ) |
Composite Sci Lab – 67.19 Sq meters Maths Lab – 60.90 Sq meters Computer Lab – 67.19 Sq meters Library – 141.91 Sq meters |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Wash Room | 12 |
| 6 | No. of Boys Wash Room | 12 |
| 7 | YouTube link of Revised video covering School building , CWSN toilet, Toilet facilities for girls and boys, Ramp etc | |
| 8 | The School has appointed Special educator as per norms of board documented evidence uploaded here. | Click Here |
| 9 | The copy of Infrastructure details with dimension uploaded. | |
| 10 | The School has procured more books for library and purchase more furniture too bills for both upload here. |
